|
Current Houston Home Mortage Rates
The availability of Houston
on-line morgage applications and even approvals is rapidly increasing.
In some cases it is now possible to completely apply and get approval
of your real estate loan on-line without ever leaving your home or office.
Try it and see what you think.
Current Houston FHA guidelines
call for a borrower to make a minimum investment of 3% of the sales price.
The FHA definition of a 3% investment is broken down into a minimum of
2.25% down payment with the remaining .75% being applied toward FHA allowable
closing costs or down payment for Houston and surrounding areas.
Over the years confusion around the term of investment and down payment
have become blurred so most real estate professionals inform the public
that FHA requires a 3% down payment. Start your search now for the best
Houston home mortage rates.
Current
Houston home mortage rates  |
Use our list of recent Houston
sales to determine home values in your area.
Houston recent
mortage rates - RE listings
TX Houston Wild Pine
77039 3 / 3 $34,000.00
TX Houston Darla Lane 77038 0 / 0 $34,900.00
TX Houston Van Fleet Stree 77033 2 / 1 $34,900.00
TX Houston N Bryan St 77011 2 / 1 $35,000.00
TX Houston Dickens Road 77021 0 / 0 $36,900.00
TX Houston Valley Wind Dr 77078 3 / 1 $37,800.00
TX Houston Braes Bend Dr 77071 2 / 2 $39,000.00
TX Houston Greenspark Ln 77044 3 / 2 $39,600.00
TX Houston Lamar Avenue 77011 3 / 1 $39,900.00
TX Houston Panay Dr 77048 3 / 2 $41,000.00
TX Houston Pacific Pearl 77072 3 / 2 $49,900.00
TX Houston Torrington Ln 77075 3 / 2 $52,500.00
TX Houston Valley Side Drive 77078 0 / 0 $54,900.00
TX Houston Bonner 77017 2 / 1 $55,000.00
TX Houston Coulson Street 77015 0 / 0 $56,500.00
TX Houston Sweetbriar Ave 77017 2 / 1 $58,500.00
TX Houston Willow Street 77088 2 / 1 $58,900.00
TX Houston Woodcamp Dr, 77088 0 / 0 $84,900.00
TX Houston N Vista Dr 77073 0 / 0 $85,000.00
TX Houston Forest Cedars 77084 3 / 2 $85,900.00
TX Houston Pine Bark Dr 77092 4 / 2 $88,000.00
TX Houston & 8124 Beech Co 77072 0 / 0 $89,500.00
TX Houston Alta Mar Dr 77083 2 / 2 $89,900.00
TX Houston Plumbrook Dr 77099 3 / 2 $89,900.00
TX Houston Sagemeadow Ln 77089 3 / 2 $90,000.00
TX Houston Oak Ledge Dr 77065 3 / 2 $90,000.00
TX Houston Mill Wheel Ln 77070 3 / 2 $92,000.00
TX Houston w 19th St 77008 2 / 1 $93,900.00
TX Houston W. Morgan Drive 77065 3 / 2 $94,500.00
TX Houston Brummel Drive 77099 3 / 2 $94,900.00
TX Houston Cape Hatteras Drive 77041 0 / 0 $94,900.00
Current Conventional
mortage guidelines allow the seller to contribute or pay all or a portion
of borrowers closing and pre-paid costs. The percentage allowed
in Houston and the surrounding area is usually determined by the
borrower down payment. The seller can pay up to 3% of sales price toward
the borrower costs when the down payment is 0%, 3% or 5%. A seller in
Houston can pay up to 6% of sales price when the down payment is
10% or greater.
|